Grinding Rods for fine grinding
Publishdate:2022-07-26 Views:2295
Chemical Composition(%) | |||||||||||
C | Si | Mn | Cr | P | s | Mo | Cu | Ni | |||
1.7-3.2 | 0.3-1.2 0 | 0.5-1.0 | 10-13 | ≤0.10 | ≤0.10 | Minor | Minor | Minor | |||
Hardness (HRC) | Micro-structure | ||||||||||
58-64 | M+C | ||||||||||
M -- Martensite | C——Carbide | ||||||||||
Diameter | Ø8X10 | Ø10X12 | Ø12X14 | Ø14X16 | Ø16X18 | ||||||
(mm) | Ø18X20 | Ø20X25 | Ø25X30 | Ø30X35 | Ø35X40 |
Diameter (mm) | Diameter Tolerance (mm) |
φ8x10 | |
φ10x12 | |
φ12x14 | 1 |
φ14x16 | -1 |
φ16x18 | |
φ18x20 | |
φ20x25 | |
φ25x30 | |
φ30x35 | |
φ35x40 | 1.5 |
φ40x45 | -1 |
φ45x50 |
Load Capacity of packaging materials
Jumbo Bag | Steel Drum | |
Load capacity of Jumbo bag | Ball size | Net Weight |
20-30mm | 930-1000KGS | |
1000kg/bag (GW: 1002Kgs) | 40-60mm | 900-930KGS |
70-90mm | 830-880KGS | |
100mm-150mm | 830-850KGS |